ETF Tracker
ETFs play a pivotal role in Bitcoin's adoption, providing institutions with a gateway to allocate funds to BTC. As such, monitoring the flows of ETFs' holdings is a crucial metric for understanding market dynamics. Our ETF Tracker is designed to furnish you with the latest insights into the movement of Bitcoin holdings of the Spot Bitcoin ETFs, ensuring you have the most up-to-date information at your fingertips.
This ETF Tracker is part of the Bitcoin Strategy Newsletter, a reader supported publication.
Click here to subscribe and get access to the Newsletter, the best Bitcoin Charts, and top tier Indicators.
Last update: 5 October 2024
Latest ETF Data
| ETF Issuer | Holdings | Fri | Thu | Wed | Tue | Mon | Sun | Sat |
---|
4 Oct | 3 Oct | 2 Oct | 1 Oct | 30 Sep | 29 Sep | 28 Sep | |
---|
#1 | | BlackRock | IBIT | ₿ | ₿ | +₿ | -₿ | +₿ | +₿ | - | - |
#2 | | Grayscale | GBTC | ₿ | -₿ | -₿ | -₿ | -₿ | -₿ | - | - |
#3 | | Fidelity | FBTC | ₿ | +₿ | -₿ | +₿ | -₿ | +₿ | - | - |
#4 | | Ark/21 Shares | ARKB | ₿ | +₿ | -₿ | -₿ | -₿ | -₿ | - | - |
#5 | | Bitwise | BITB | ₿ | +₿ | +₿ | -₿ | -₿ | -₿ | - | - |
#6 | | Grayscale Mini | BTC | ₿ | ₿ | ₿ | ₿ | ₿ | ₿ | - | - |
#7 | | Van Eck | HODL | ₿ | +₿ | ₿ | ₿ | -₿ | ₿ | - | - |
#8 | | Valkyrie | BRRR | ₿ | ₿ | ₿ | ₿ | ₿ | ₿ | - | - |
#9 | | Invesco | BTCO | ₿ | +₿ | +₿ | -₿ | +₿ | +₿ | - | - |
#10 | | Franklin Templeton | EZBC | ₿ | +₿ | +₿ | -₿ | +₿ | -₿ | - | - |
#11 | | WisdomTree | BTCW | ₿ | ₿ | ₿ | ₿ | ₿ | ₿ | - | - |
#12 | | China AMC | 3042.HK | ₿ | | ₿ | ₿ | - | -₿ | - | - |
#13 | | Bosera HashKey | 3008.HK | ₿ | ₿ | ₿ | ₿ | - | -₿ | - | - |
#14 | | Harvest | 3439.HK | ₿ | ₿ | ₿ | ₿ | - | ₿ | - | - |
| ₿ | +₿ | -₿ | -₿ | -₿ | +₿ | - | - |
The above chart shows the cumulative Bitcoin Holdings of the following Spot ETFs: BlackRock, Grayscale, Fidelity, Ark/21 Shares, Bitwise, Grayscale Mini, Van Eck, Valkyrie, Invesco, Franklin Templeton, WisdomTree, China AMC, Bosera HashKey, Harvest
The above chart shows the daily change in combined Bitcoin Holdings of the following Spot ETFs: BlackRock, Grayscale, Fidelity, Ark/21 Shares, Bitwise, Grayscale Mini, Van Eck, Valkyrie, Invesco, Franklin Templeton, WisdomTree, China AMC, Bosera HashKey, Harvest